| NATIONAL BUREAU OF STANDARDS CLASS | CLASS S-1 |
| INDIVIDUAL UNIT WEIGHT QUANTITY | 9 |
| INDIVIDUAL UNIT WEIGHT DENOMINATION AND QUANTITY | 100 GM,1; 50 GM,1; 30 GM,1; 20 GM,1; 10 GM,1; 5 GM,1; 3 GM,1; 2 GM,1; 1 GM,1 |
| INDIVIDUAL UNIT WEIGHT MATERIAL | BRASS OR |
| BRONZE OR |
| STEEL |
| INDIVIDUAL FRACTIONAL UNIT WEIGHT QUANTITY | 12 |
| INDIVIDUAL FRACTIONAL UNIT WEIGHT DENOMINATION AND QUANTITY | 500 MG,1; 300 MG,1; 200 MG,1; 100 MG,1; 50 MG,1; 30 MG,1; 20 MG,1; 10 MG,1; 5 MG,1; 3 MG,1; 2 MG,1; 1 MG,1 |
| INDIVIDUAL FRACTIONAL UNIT WEIGHT MATERIAL | PLATINUM OR |
| TANTALUM OR |
| ALUMINUM |
| INDIVIDUAL RIDER WEIGHT QUANTITY | 2 |
| INDIVIDUAL RIDER WEIGHT DENOMINATION AND QUANTITY | 10 MG,1; 5 MG,1 |
| FORCEPS | INCLUDED |
| FITTED BOX | INCLUDED |
| SPECIAL FEATURES | ANALYTICAL; 1 MG TO 100 GM; FOR USE W/BALANCE NSN 6670-00-401-3000,6670-00-401-3005 |
| NONDEFINITIVE SPEC/STD DATA | 4 TYPE |
| INTERMEDIATE PACKAGE QUANTITY | 1 |
| EXTERIOR CONTAINER QUANTITY | 36 |
| UNIT OF ISSUE WEIGHT | 2.16 POUNDS |
| EXTERIOR CONTAINER WEIGHT | 35.00 POUNDS |
| UNIT OF ISSUE CUBE | 0.083 CUBIC FEET |
| PART NAME ASSIGNED BY CONTROLLING AGENCY | WEIGHT SET BALANCE ANALYTICAL 1 MG TO 100 GM |
| EXTERIOR CONTAINER CUBIC MEASURE | 4.00 CUBIC FEET |
| SPEC/STD CONTROLLING DATA | |
| MANUFACTURERS CODE | 81348 |
| NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | AAA-W-200 |