STYLE DESIGNATOR | BEND TYPE |
CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
TUBING WALL CONSTRUCTION STYLE | BELLOWS SINGLE TUBING SEGMENT |
FLANGE QUANTITY | 2 |
FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE FIRST FLANGE SINGLE CONNECTION FACILITY |
| 4 UNTHREADED HOLE SECOND FLANGE SINGLE CONNECTION FACILITY |
FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
| COVER TYPE SECOND FLANGE |
FLEXIBILITY | FLEXIBLE SINGLE TUBING SEGMENT |
MATERIAL | METAL NONFERROUS/D ALL TUBING SEGMENT AND FLANGE |
| RUBBER SYNTHETIC ALL TUBING JACKET |
WAVEGUIDE LONGER OFFSET DISTANCE | 8.062 INCHES NOMINAL |
WAVEGUIDE OFFSET DISTANCE | 8.062 INCHES NOMINAL |
WAVEGUIDE OUTSIDE WIDTH | 1.500 INCHES NOMINAL |
WAVEGUIDE INSIDE WIDTH | 1.125 INCHES NOMINAL |
WAVEGUIDE INSIDE HEIGHT | 0.500 INCHES NOMINAL |
WAVEGUIDE OUTSIDE HEIGHT | 1.000 INCHES NOMINAL |
TUBING TWIST TYPE | TWISTABLE SINGLE TUBING SEGMENT |
TUBING TWIST ANGLE IN DEG | 20.0 SINGLE TUBING SEGMENT |
SURFACE TREATMENT | CHROMATE ZINC ALL FLANGE OUTSIDE SURFACES |
FLANGE INSIDE WIDTH | 1.125 INCHES NOMINAL FIRST FLANGE |
| 1.125 INCHES NOMINAL SECOND FLANGE |
FLANGE INSIDE HEIGHT | 0.500 INCHES NOMINAL FIRST FLANGE |
| 0.500 INCHES NOMINAL SECOND FLANGE |
FLANGE OUTSIDE WIDTH | 1.875 INCHES NOMINAL FIRST FLANGE |
| 1.875 INCHES NOMINAL SECOND FLANGE |
FLANGE OUTSIDE HEIGHT | 1.875 INCHES NOMINAL FIRST FLANGE |
| 1.875 INCHES NOMINAL SECOND FLANGE |
FLANGE CONNECTING HOLE DIAMETER | 0.170 INCHES NOMINAL SECOND FLANGE SINGLE CONNECTION FACILITY |
THREAD SERIES DESIGNATOR | UNC FIRST FLANGE SINGLE CONNECTION FACILITY |
NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE SINGLE CONNECTION FACILITY |
THREAD CLASS | 2B FIRST FLANGE SINGLE CONNECTION FACILITY |
THREAD QUANTITY PER INCH | 32 FIRST FLANGE SINGLE CONNECTION FACILITY |
THREAD DIRECTION | RIGHT-HAND FIRST FLANGE SINGLE CONNECTION FACILITY |
FSC APPLICATION DATA | RADAR EQUIPMENT EXCEPT AIRBORNE |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 10001 |
DESIGN CONTROL REFERENCE | 1441323 |