CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
FLANGE QUANTITY | 2 |
FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
FLANGE STYLE | CHOKE TYPE ALL FLANGES |
FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATERIAL | ALUMINUM ALL TUBING SEGMENT AND FLANGE |
WAVEGUIDE OUTSIDE WIDTH | 0.997 INCHES MINIMUM AND |
| 1.003 INCHES MAXIMUM |
WAVEGUIDE INSIDE WIDTH | 0.897 INCHES MINIMUM AND |
| 0.903 INCHES MAXIMUM |
WAVEGUIDE INSIDE HEIGHT | 0.397 INCHES MINIMUM AND |
| 0.403 INCHES MAXIMUM |
WAVEGUIDE OUTSIDE HEIGHT | 0.497 INCHES MINIMUM AND |
| 0.503 INCHES MAXIMUM |
FLANGE INSIDE WIDTH | 0.900 INCHES NOMINAL ALL FLANGES |
FLANGE INSIDE HEIGHT | 0.400 INCHES NOMINAL ALL FLANGES |
FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL ALL FLANGES |
FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL ALL FLANGES |
FLANGE INSIDE DIAMETER | 1.220 INCHES NOMINAL ALL FLANGES |
FLANGE DEPTH | 0.438 INCHES NOMINAL ALL FLANGES |
THREAD SERIES DESIGNATOR | UNC ALL FLANGES ALL CONNECTION FACILITIES |
NOMINAL THREAD SIZE | 0.164 INCHES ALL FLANGES ALL CONNECTION FACILITIES |
THREAD CLASS | 2B ALL FLANGES ALL CONNECTION FACILITIES |
THREAD DIRECTION | RIGHT-HAND ALL FLANGES ALL CONNECTION FACILITIES |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 26512 |
MFR SOURCE CONTROLLING REFERENCE | 123SCAV5488-3 |