STYLE DESIGNATOR | DOUBLE, OVAL |
OUTSIDE DIAMETER | 1.750 INCHES NOMINAL |
SHOULDER OUTSIDE DIAMETER | 1.000 INCHES NOMINAL |
TOP DIAMETER | 0.875 INCHES NOMINAL |
HEIGHT ABOVE MOUNTING SURFACE | 1.125 INCHES NOMINAL |
CENTER STUD LENGTH | 4.938 INCHES NOMINAL |
SHOULDER DEPTH | 0.062 INCHES NOMINAL |
MATERIAL AND LOCATION | OVERALL CERAMIC, MIL-I-10, GRADE L422 |
IDENTIFICATION CODE COLOR | WHITE |
MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED STUD |
SCREW THREAD SERIES DESIGNATOR AND LOCATION | CENTER STUD UNC |
SCREW THREAD DIAMETER AND LOCATION | 0.250 CENTER STUD INCHES NOMINAL |
SCREW THREAD QUANTITY PER INCH AND LOCATION | 20 CENTER STUD |
THREAD CLASS AND LOCATION | 2A CENTER STUD |
THREAD LENGTH AND LOCATION | 1.250 CENTER STUD INCHES NOMINAL |
ELECTRICAL TERMINATION QUANTITY | 2 |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 81349 |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-I-23264/14 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | NL422W35-039 |