BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING |
CONTACT POSITION ARRANGEMENT STYLE | 20-39 SINGLE MATING END |
TERMINAL LOCATION | BACK SINGLE MATING END ALL CONTACT GROUPINGS |
TERMINAL TYPE | CRIMP SINGLE MATING END ALL CONTACT GROUPINGS |
INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END ALL CONTACT GROUPINGS |
INCLUDED CONTACT QUANTITY | 2 SINGLE MATING END 1ST CONTACT GROUPING |
| 37 SINGLE MATING END 2ND CONTACT GROUPING |
MATING END QUANTITY | 1 |
OVERALL LENGTH | 1.540 INCHES MAXIMUM |
OVERALL HEIGHT | 1.582 INCHES MAXIMUM |
OVERALL WIDTH | 1.582 INCHES MAXIMUM |
CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 1.350 INCHES NOMINAL |
DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 1.350 INCHES NOMINAL |
DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.790 INCHES NOMINAL |
UNTHREADED MOUNTING HOLE DIAMETER | 0.138 INCHES MAXIMUM |
CONNECTOR LOCKING METHOD | BAYONET PIN |
THREADED DEVICE TYPE | COUPLING FACILITY |
THREAD SERIES DESIGNATOR | UNEF |
NOMINAL THREAD SIZE | 1.313 INCHES |
THREAD CLASS | 2A |
THREAD QUANTITY PER INCH | 18 |
THREAD DIRECTION | RIGHT-HAND |
SHELL TYPE | SOLID |
SHELL MATERIAL | ALUMINUM |
SHELL SURFACE TREATMENT | CADMIUM |
POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
INSERT POSITION IN DEG | 113.0 |
INSERT MATERIAL | PLASTIC EPOXY SINGLE MATING END |
CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END ALL CONTACT GROUPINGS |
CONTACT MAXIMUM CURRENT RATING IN AMPS | 22.0 SINGLE MATING END 1ST CONTACT GROUPING |
| 10.0 SINGLE MATING END 2ND CONTACT GROUPING |
CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 500.0 SINGLE MATING END ALL CONTACT GROUPINGS |
CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 700.0 SINGLE MATING END ALL CONTACT GROUPINGS |
CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END ALL CONTACT GROUPINGS |
CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END ALL CONTACT GROUPINGS |
TEST DATA DOCUMENT | 81349-MIL-C-38999 STANDARD (INCLUDES INDUSTRY OR ASSOCIATION STANDARDS, INDIVIDUAL MANUFACTUREER STANDARDS, ETC.). |
PRECIOUS MATERIAL | GOLD |
PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 81349 |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-DTL-38999 |
MANUFACTURERS CODE | 96906 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MS27656T21B39SD |