BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING |
CONTACT POSITION ARRANGEMENT STYLE | 7-50 SINGLE MATING END |
TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
TERMINAL TYPE | CRIMP SINGLE MATING END SINGLE CONTACT GROUPING |
INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END SINGLE CONTACT GROUPING |
INCLUDED CONTACT QUANTITY | 7 SINGLE MATING END SINGLE CONTACT GROUPING |
MATING END QUANTITY | 1 |
OVERALL LENGTH | 0.838 INCHES MAXIMUM |
OVERALL HEIGHT | 0.954 INCHES MAXIMUM |
OVERALL WIDTH | 0.954 INCHES MAXIMUM |
CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 0.719 INCHES NOMINAL |
DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.719 INCHES NOMINAL |
DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.442 INCHES MINIMUM |
UNTHREADED MOUNTING HOLE DIAMETER | 0.115 INCHES MINIMUM |
CONNECTOR LOCKING METHOD | BAYONET LATCH |
THREADED DEVICE TYPE | COUPLING FACILITY |
THREAD SERIES DESIGNATOR | UNEF |
NOMINAL THREAD SIZE | 0.625 INCHES |
THREAD CLASS | 2B |
THREAD DIRECTION | RIGHT-HAND |
SHELL TYPE | SOLID |
SHELL MATERIAL | ALUMINUM ALLOY |
SHELL SURFACE TREATMENT | CADMIUM AND |
| CHROMATE |
POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
INSERT POSITION IN DEG | 0.0 |
INSERT MATERIAL | PLASTIC EPOXY SINGLE MATING END |
CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
CONTACT MAXIMUM CURRENT RATING IN AMPS | 10.0 SINGLE MATING END SINGLE CONTACT GROUPING |
CONTACT MAXIMUM AC VOLTAGE RATING IN VOLTS | 500.0 SINGLE MATING END SINGLE CONTACT GROUPING |
CONTACT MAXIMUM DC VOLTAGE RATING IN VOLTS | 700.0 SINGLE MATING END SINGLE CONTACT GROUPING |
CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
TEST DATA DOCUMENT | 81349-MIL-C-38999 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
PRECIOUS MATERIAL | GOLD |
PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
SPECIFICATION/STANDARD DATA | 96906-MS27497 GOVERNMENT STANDARD |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 81349 |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-DTL-38999 |
MANUFACTURERS CODE | 96906 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MS27497T10B99S |