BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING |
CONTACT POSITION ARRANGEMENT STYLE | 19-11 SINGLE MATING END |
TERMINAL LOCATION | BACK SINGLE MATING END SINGLE CONTACT GROUPING |
TERMINAL TYPE | CRIMP SINGLE MATING END SINGLE CONTACT GROUPING |
INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END SINGLE CONTACT GROUPING |
INCLUDED CONTACT QUANTITY | 11 SINGLE MATING END SINGLE CONTACT GROUPING |
MATING END QUANTITY | 1 |
OVERALL LENGTH | 32.0 MILLIMETERS MAXIMUM |
OVERALL HEIGHT | 36.0 MILLIMETERS MINIMUM AND |
| 37.1 MILLIMETERS MAXIMUM |
OVERALL WIDTH | 36.0 MILLIMETERS MINIMUM AND |
| 37.1 MILLIMETERS MAXIMUM |
CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 29.36 MILLIMETERS NOMINAL |
DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 29.36 MILLIMETERS NOMINAL |
DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 19.2 MILLIMETERS MINIMUM AND |
| 20.8 MILLIMETERS MAXIMUM |
THREAD PITCH IN MILLIMETERS | 1.00 |
UNTHREADED MOUNTING HOLE DIAMETER | 3.1 MILLIMETERS MINIMUM AND |
| 3.5 MILLIMETERS MAXIMUM |
CONNECTOR LOCKING METHOD | DETENT |
THREADED DEVICE TYPE | BACK SHELL |
THREAD SERIES DESIGNATOR | ISO M |
NOMINAL THREAD SIZE | 28.0 MILLIMETERS |
THREAD TOLERANCE CLASS | 6G EXTERNAL |
THREAD DIRECTION | RIGHT-HAND |
SHELL TYPE | SOLID |
SHELL MATERIAL | ALUMINUM ALLOY |
SHELL SURFACE TREATMENT | CADMIUM |
SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416 FED SPEC SINGLE TREATMENT RESPONSE |
POLARIZATION METHOD | KEYWAY OR MULTIPLE KEYWAY |
INSERT POSITION IN DEG | 0.0 |
CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING |
CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING |
CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING |
TEST DATA DOCUMENT | 81349-DOD-C-38999 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
PRECIOUS MATERIAL | GOLD |
PRECIOUS MATERIAL AND WEIGHT | 0.011 GOLD GRAINS, TROY |
PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD |
SPECIFICATION/STANDARD DATA | 81349-DOD-C-38999/40 GOVERNMENT SPECIFICATION |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 81349 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | D38999/40WF11PN |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-DTL-38999/40 |