BODY STYLE | STRAIGHT SHAPE |
CONTACT POSITION ARRANGEMENT STYLE | 13W6 SINGLE MATING END |
TERMINAL LOCATION | BACK SINGLE MATING END 1ST CONTACT GROUPING |
TERMINAL TYPE | SOLDER WELL SINGLE MATING END 1ST CONTACT GROUPING |
INCLUDED CONTACT TYPE | ROUND SOCKET SINGLE MATING END 1ST CONTACT GROUPING |
INCLUDED CONTACT QUANTITY | 7 SINGLE MATING END 1ST CONTACT GROUPING |
MATING END QUANTITY | 1 |
OVERALL LENGTH | 2.714 INCHES MINIMUM AND |
| 2.744 INCHES MAXIMUM |
OVERALL HEIGHT | 0.683 INCHES NOMINAL |
OVERALL WIDTH | 0.479 INCHES MINIMUM AND |
| 0.509 INCHES MAXIMUM |
DISTANCE BETWEEN MOUNTING FACILITY CENTERS | 2.495 INCHES MINIMUM AND |
| 2.505 INCHES MAXIMUM |
UNTHREADED MOUNTING HOLE DIAMETER | 0.115 INCHES MINIMUM AND |
| 0.125 INCHES MAXIMUM |
CONNECTOR LOCKING METHOD | FRICTION |
SHELL TYPE | SOLID |
SHELL MATERIAL | STEEL |
SHELL MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-698,TEMPER T5 FED SPEC SINGLE MATERIAL RESPONSE |
SHELL SURFACE TREATMENT | CADMIUM AND |
| CHROMATE |
SHELL SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TYPE II,CLASS 2 FED SPEC ALL TREATMENT RESPONSES |
POLARIZATION METHOD | MATING END |
INSERT MATERIAL | PLASTIC DIALLYL PHTHALATE SINGLE MATING END |
INSERT MATERIAL DOCUMENT AND CLASSIFICATION | MIL-P-19833,TYPE GDI-30F MIL SPEC SINGLE MATERIAL RESPONSE SINGLE MATING END |
CONTACT REMOVABILITY | NONREMOVABLE SINGLE MATING END 1ST CONTACT GROUPING |
CONTACT MAXIMUM CURRENT RATING IN AMPS | 5.0 SINGLE MATING END 1ST CONTACT GROUPING |
CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END 1ST CONTACT GROUPING |
CONTACT SURFACE TREATMENT | GOLD AND |
| SILVER SINGLE MATING END 1ST CONTACT GROUPING |
CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204 MIL SPEC 1ST TREATMENT RESPONSE AND |
| QQ-S-365 FED SPEC 2ND TREATMENT RESPONSE SINGLE MATING END 1ST CONTACT GROUPING |
ENVIRONMENTAL PROTECTION | VIBRATION RESISTANT AND |
| SHOCK RESISTANT AND |
| MOISTURE RESISTANT AND |
| CORROSION RESISTANT AND |
| SALT SPRAY PROOF |
OPERATING TEMP RATING | -55.0 DEG CELSIUS MINIMUM AND |
| 140.0 DEG CELSIUS MAXIMUM |
PRECIOUS MATERIAL | GOLD AND |
| SILVER |
PRECIOUS MATERIAL AND WEIGHT | 0.007 GOLD GRAINS, TROY AND |
| 0.007 SILVER GRAINS, TROY |
PRECIOUS MATERIAL AND LOCATION | CONTACT SURFACES GOLD AND |
| CONTACT SURFACES SILVER |