BODY STYLE | PISTON |
INCLOSURE TYPE | ENCASED |
TUNING CHARACTERISTIC | STRAIGHT LINE FREQUENCY SINGLE SECTION |
ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
CAPACITANCE RANGE IN PICOFARADS | 0.5 TO 5.0 SINGLE SECTION |
NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND |
| 125.0 DEG CELSIUS MAXIMUM |
TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
OVERALL LENGTH | 0.531 INCHES NOMINAL |
BODY LENGTH | 0.281 INCHES NOMINAL |
OVERALL DIAMETER | 0.145 INCHES NOMINAL |
ADJUSTMENT DEVICE TORQUE | 0.300 INCH-OUNCES MINIMUM AND |
| 4.000 INCH-OUNCES MAXIMUM |
TERMINAL LENGTH | 0.147 INCHES NOMINAL |
TERMINAL THICKNESS | 0.010 INCHES NOMINAL |
CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.260 INCHES NOMINAL |
MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY LENGTH | 0.260 INCHES NOMINAL |
TEST DATA DOCUMENT | 81349-MIL-C-14409 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
SPECIFICATION/STANDARD DATA | 81349-MIL-C-14409/14 GOVERNMENT SPECIFICATION |
CAPACITANCE DRIFT IN PICOFARADS | 0.02 SINGLE SECTION |
INSULATION DC RESISTANCE AT MAX OPERATING TEMP | 100000.0 MEGOHMS |
QUALITY FACTOR AT 25 DEG CELSIUS | 7500.0 |
MATERIAL | ALUMINUM AND |
| CERAMIC BASE |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 81349 |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-PRF-14409/14 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | PC28J050 |