BODY STYLE | ROTARY |
INCLOSURE TYPE | ENCASED |
MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
CAPACITANCE RANGE IN PICOFARADS | 2.5 TO 10.0 SINGLE SECTION |
ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SQUARE HOLE |
TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND |
| 85.0 DEG CELSIUS MAXIMUM |
TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | -100.0 SINGLE SECTION |
TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -500.0 TO 500.0 SINGLE SECTION |
BODY DIAMETER | 0.270 INCHES NOMINAL |
BODY HEIGHT | 0.100 INCHES NOMINAL |
ADJUSTMENT DEVICE TORQUE | 0.200 INCH-OUNCES MINIMUM AND |
| 2.000 INCH-OUNCES MAXIMUM |
TERMINAL LENGTH | 0.150 INCHES NOMINAL |
TERMINAL THICKNESS | 0.005 INCHES NOMINAL |
CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.220 INCHES NOMINAL |
TEST DATA DOCUMENT | 81349-MIL-C-81 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
SPECIFICATION/STANDARD DATA | 81349-MIL-C-81/10 GOVERNMENT SPECIFICATION |
CAPACITANCE DRIFT IN PICOFARADS | 0.50 SINGLE SECTION |
INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10000.0 MEGOHMS |
DISSIPATION FACTOR AT 25 DEG CELSIUS IN PERCENT | 0.2 |
QUALITY FACTOR AT 25 DEG CELSIUS | 1000.0 |
SPEC/STD CONTROLLING DATA | |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | CV99M100 |
MANUFACTURERS CODE | 81349 |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-PRF-81/10 |