BODY STYLE | PISTON |
INCLOSURE TYPE | ENCASED |
MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CAPACITANCE RANGE IN PICOFARADS | 0.8 TO 10.0 SINGLE SECTION |
ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD |
NONDERATED VOLTAGE RATING AND TYPE | 750.0 DC CONTINUOUS SINGLE SECTION |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND |
| 125.0 DEG CELSIUS MAXIMUM |
TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
BODY LENGTH | 0.531 INCHES NOMINAL |
OVERALL DIAMETER | 0.312 INCHES NOMINAL |
BUSHING SHAPE | ROUND W/FLAT |
BUSHING DIAMETER | 0.250 INCHES NOMINAL |
BUSHING LENGTH | 0.250 INCHES NOMINAL |
BUSHING WIDTH | 0.230 INCHES NOMINAL |
MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF |
NOMINAL THREAD SIZE | 0.250 INCHES |
THREAD CLASS | 2A |
THREAD QUANTITY PER INCH | 32 |
TEST DATA DOCUMENT | 81349-MIL-C-14409 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
CAPACITANCE DRIFT IN PICOFARADS | 0.02 SINGLE SECTION |
INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS |
QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
SPEC/STD CONTROLLING DATA | |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-C-14409/2 |
MANUFACTURERS CODE | 81349 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | PC36J100 |