BODY STYLE | PISTON |
INCLOSURE TYPE | ENCASED |
TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
CAPACITANCE RANGE IN PICOFARADS | 0.8 TO 10.0 SINGLE SECTION |
NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND |
| 125.0 DEG CELSIUS MAXIMUM |
OVERALL LENGTH | 0.547 INCHES MAXIMUM |
BODY LENGTH | 0.375 INCHES NOMINAL |
OVERALL DIAMETER | 0.281 INCHES NOMINAL |
ADJUSTMENT DEVICE TORQUE | 0.500 INCH-OUNCES MINIMUM AND |
| 6.000 INCH-OUNCES MAXIMUM |
CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.290 INCHES NOMINAL |
CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.219 INCHES NOMINAL |
MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
TEST DATA DOCUMENT | 81349-MIL-C-14409 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
SPECIFICATION/STANDARD DATA | 81349-MIL-C-14409/13 GOVERNMENT SPECIFICATION |
CAPACITANCE DRIFT IN PICOFARADS | 0.02 SINGLE SECTION |
INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS |
INSULATION DC RESISTANCE AT MAX OPERATING TEMP | 100000.0 MEGOHMS |
QUALITY FACTOR AT 25 DEG CELSIUS | 2000.0 |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 81349 |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-PRF-14409/13 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | PC26J100 |