BODY STYLE | PISTON |
INCLOSURE TYPE | ENCASED |
MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED STUD |
CAPACITANCE RANGE IN PICOFARADS | 0.8 TO 4.5 SINGLE SECTION |
ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TERMINAL TYPE AND QUANTITY | 1 WIRE LEAD |
NONDERATED VOLTAGE RATING AND TYPE | 750.0 DC CONTINUOUS SINGLE SECTION |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND |
| 125.0 DEG CELSIUS MAXIMUM |
TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -50.0 TO 50.0 SINGLE SECTION |
OVERALL LENGTH | 0.562 INCHES NOMINAL |
BODY LENGTH | 0.312 INCHES NOMINAL |
OVERALL DIAMETER | 0.250 INCHES NOMINAL |
ADJUSTMENT DEVICE TORQUE | 2.000 INCH-OUNCES MINIMUM AND |
| 4.000 INCH-OUNCES MAXIMUM |
BUSHING SHAPE | ROUND W/FLAT |
BUSHING DIAMETER | 0.250 INCHES NOMINAL |
BUSHING LENGTH | 0.250 INCHES NOMINAL |
BUSHING WIDTH | 0.220 INCHES MINIMUM AND |
| 0.230 INCHES MAXIMUM |
MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNEF |
NOMINAL THREAD SIZE | 0.250 INCHES |
THREAD CLASS | 2A |
THREAD QUANTITY PER INCH | 32 |
INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 10.0 MEGOHMS |
QUALITY FACTOR AT 25 DEG CELSIUS | 500.0 |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 10001 |
DESIGN CONTROL REFERENCE | 2312428PC2 |