BODY STYLE | PISTON |
INCLOSURE TYPE | ENCASED |
MOUNTING FACILITY TYPE AND QUANTITY | 1 THREADED BUSHING |
CAPACITANCE RANGE IN PICOFARADS | 1.0 TO 52.0 SINGLE SECTION |
ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TERMINAL TYPE AND QUANTITY | 1 TURRET |
NONDERATED VOLTAGE RATING AND TYPE | 1000.0 DC CONTINUOUS SINGLE SECTION |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND |
| 125.0 DEG CELSIUS MAXIMUM |
TEMP COEFFICIENT OF CAPACITANCE RANGE IN PPM PER DEG CELSIUS | -150.0 TO 150.0 SINGLE SECTION |
OVERALL LENGTH | 1.328 INCHES NOMINAL |
BODY LENGTH | 0.922 INCHES NOMINAL |
OVERALL DIAMETER | 0.312 INCHES NOMINAL |
ADJUSTMENT DEVICE TORQUE | 1.000 INCH-OUNCES MINIMUM AND |
| 10.000 INCH-OUNCES MAXIMUM |
BUSHING SHAPE | ROUND W/FLAT |
BUSHING DIAMETER | 0.193 INCHES NOMINAL |
BUSHING LENGTH | 0.281 INCHES NOMINAL |
BUSHING WIDTH | 0.173 INCHES NOMINAL |
MOUNTING FACILITY SCREW THREAD SERIES DESIGNATOR | UNF |
NOMINAL THREAD SIZE | 0.190 INCHES |
TEST DATA DOCUMENT | 81349-MIL-C-14409 SPECIFICATION (INCLUDES ENGINEERING TYPE BULLETINS, BROCHURES,ETC., THAT REFLECT SPECIFICATION TYPE DATA IN SPECIFICATION FORMAT; EXCLUDES COMMERCIAL CATALOGS, INDUSTRY DIRECTORIES, AND SIMILAR TRADE PUBLICATIONS, REFLECTING GENERAL TYPE DATA ON CERTAIN ENVIRONMENTAL AND PERFORMANCE REQUIREMENTS AND TEST CONDITIONS THAT ARE SHOWN AS "TYPICAL", "AVERAGE", "NOMINAL", ETC.). |
CAPACITANCE DRIFT IN PICOFARADS | 0.26 SINGLE SECTION |
INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS |
INSULATION DC RESISTANCE AT MAX OPERATING TEMP | 100000.0 MEGOHMS |
QUALITY FACTOR AT 25 DEG CELSIUS | 350.0 |
SPEC/STD CONTROLLING DATA | |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-PRF-14409/5 |
MANUFACTURERS CODE | 81349 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | PC39G520 |