TRANSMITTED SIGNAL FREQUENCY RATING | 4.2 GIGAHERTZ MINIMUM AND |
| 4.4 GIGAHERTZ MAXIMUM |
TRANSMITTER BAND QUANTITY | 1 |
TRANSMITTER CHANNEL QUANTITY | 1 |
RECEIVED SIGNAL FREQUENCY RATING | 4.2 GIGAHERTZ MINIMUM AND |
| 4.4 GIGAHERTZ MAXIMUM |
RECEIVER BAND QUANTITY | 1 |
RECEIVER CHANNEL QUANTITY | 1 |
AC VOLTAGE RATING | 115.0 VOLTS NOMINAL 1ST ALTERNATE OPERATING POWER RQMT |
FREQUENCY RATING | 400.0 HERTZ NOMINAL 1ST ALTERNATE OPERATING POWER RQMT |
PHASE | SINGLE 1ST ALTERNATE OPERATING POWER RQMT |
DC VOLTAGE RATING | 28.0 VOLTS NOMINAL 1ST ALTERNATE OPERATING POWER RQMT |
INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
OVERALL LENGTH | 8.100 INCHES NOMINAL |
OVERALL WIDTH | 3.830 INCHES NOMINAL |
OVERALL HEIGHT | 3.830 INCHES NOMINAL |
CRITICALITY CODE JUSTIFICATION | AGAV |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 94580 |
DESIGN CONTROL REFERENCE | HG7194A1 |