TRANSMITTED SIGNAL FREQUENCY RATING | 8900.0 MEGAHERTZ MINIMUM AND |
| 9400.0 MEGAHERTZ MAXIMUM |
TRANSMITTER BAND QUANTITY | 1 |
RECEIVED SIGNAL FREQUENCY RATING | 8900.0 MEGAHERTZ MINIMUM AND |
| 9400.0 MEGAHERTZ MAXIMUM |
RECEIVER BAND QUANTITY | 1 |
DC VOLTAGE RATING | 24.0 VOLTS NOMINAL |
INTERNAL BATTERY ACCOMMODATION | NOT INCLUDED |
ACCESSORY CONTROLLING AGENCY | JETDS,JETDS,JETDS,JETDS,ORD,JETDS |
FURNISHED ITEMS | CASE RADAR SET COMPONENTS,CASE RECEIVER-TRANSMITTER,HEADSET ELECTRICAL,RECEIVER-TRANSMITTER RADAR,TELESCOPE,TRIPOD RECEIVER-TRANSMITTER |
COMPONENT DOCUMENT ORIGIN | GOVERNMENT |
DOCUMENT TYPE | TECHNICAL MANUAL |
DOCUMENT IDENTIFICATION | TM11-5840-211-12 |
JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM NAME | RADAR SET |
JOINT ELECTRONICS TYPE DESIGNATION SYSTEM ITEM TYPE NUMBER | AN/PPS-4 LESS POWER UNIT |
SPECIAL FEATURES | REQUIRED BUT NOT INCL,1 EA JETDS GENERATOR SET,GASOLINE ENGINE PU-532/PPS-4 /FSN 6115-889-1212/ |
SPEC/STD CONTROLLING DATA | |
MANUFACTURERS CODE | 81349 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | ANPPS4LESSP0WERUNIT |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILR55018 |