MATERIAL | STEEL OVERALL |
MATERIAL DOCUMENT AND CLASSIFICATION | QQ-S-698 FED SPEC SINGLE MATERIAL RESPONSE OR |
| QQ-S-700 FED SPEC SINGLE MATERIAL RESPONSE OVERALL |
SURFACE TREATMENT | CADMIUM OVERALL |
SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | QQ-P-416,TY 1,CL 2 FED SPEC SINGLE TREATMENT RESPONSE OVERALL |
EXTERNAL KEY QUANTITY | 2 |
HOLE DIAMETER | 0.196 INCHES NOMINAL |
OUTSIDE DIAMETER | 0.375 INCHES NOMINAL |
EXTERNAL STRAIGHT KEY LENGTH | 0.125 INCHES NOMINAL |
PEENING KEY LENGTH | 0.375 INCHES NOMINAL |
EXTERNAL STRAIGHT KEY WIDTH | 0.187 INCHES NOMINAL |
OVERALL DISTANCE INCLUDING KEYS | 0.750 INCHES NOMINAL |
MATERIAL THICKNESS | 0.028 INCHES NOMINAL |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 24975 |
DESIGN CONTROL REFERENCE | 6812 |