| UNIT TYPE | SELF-CONTAINED |
| ICE CAPACITY PER 24 HOUR PERIOD | 1.0 TONS |
| CONDENSER COOLING TYPE | AIR |
| EVAPORATIVE CONDENSER | NOT INCLUDED |
| COMPRESSOR TYPE | RECIPROCATING |
| POWER SOURCE | GASOLINE ENGINE |
| ENGINE HORSEPOWER RATING | 8.500 |
| COOLANT TYPE | FREON-12 |
| SECONDARY REFRIGERANT | INCLUDED |
| FREEZER TANK CAN QUANTITY ACCOMMODATED | 20 |
| FREEZER TANK OUTSIDE HEIGHT | 3.667 FEET NOMINAL |
| FREEZER TANK OUTSIDE LENGTH | 10.583 FEET NOMINAL |
| FREEZER TANK OUTSIDE WIDTH | 3.104 FEET NOMINAL |
| FREEZING TANK LOW PRESSURE WATER AGITATING SYSTEM | NOT INCLUDED |
| FREEZING TANK BRINE AGITATOR | INCLUDED |
| ICE CAPACITY PER CAN | 50.0 POUNDS |
| CAN TOP INSIDE LENGTH | 14.000 INCHES NOMINAL |
| CAN TOP INSIDE WIDTH | 5.000 INCHES NOMINAL |
| CAN INSIDE DEPTH | 32.000 INCHES NOMINAL |
| ICE CAN HIGH PRESSURE AIR RESTRICTION CONVEYANCE | NOT PROVIDED |
| COOLING TOWER | NOT INCLUDED |
| PRECOOLING TANK | NOT INCLUDED |
| SPEC/STD CONTROLLING DATA | |
| MANUFACTURERS CODE | 81349 |
| NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILI3624 |
| THE MANUFACTURERS DATA | |
| MANUFACTURERS CODE | 94833 |
| DESIGN CONTROL REFERENCE | SG2000S50 |