| UNIT TYPE | FIELD ASSEMBLED |
| ICE CAPACITY PER 24 HOUR PERIOD | 200.0 POUNDS |
| EVAPORATIVE CONDENSER | NOT INCLUDED |
| COOLANT TYPE | FREON-12 |
| SECONDARY REFRIGERANT | NOT INCLUDED |
| FREEZER TANK CAN QUANTITY ACCOMMODATED | 3 |
| FREEZER TANK OUTSIDE HEIGHT | 2.750 FEET NOMINAL |
| FREEZER TANK OUTSIDE LENGTH | 2.521 FEET NOMINAL |
| FREEZER TANK OUTSIDE WIDTH | 2.250 FEET NOMINAL |
| FREEZING TANK LOW PRESSURE WATER AGITATING SYSTEM | NOT INCLUDED |
| FREEZING TANK BRINE AGITATOR | NOT INCLUDED |
| ICE CAPACITY PER CAN | 17.0 POUNDS |
| CAN TOP INSIDE LENGTH | 12.000 INCHES NOMINAL |
| CAN TOP INSIDE WIDTH | 2.375 INCHES NOMINAL |
| CAN INSIDE DEPTH | 22.625 INCHES NOMINAL |
| ICE CAN HIGH PRESSURE AIR RESTRICTION CONVEYANCE | NOT PROVIDED |
| COOLING TOWER | NOT INCLUDED |
| PRECOOLING TANK | NOT INCLUDED |
| NONDEFINITIVE SPEC/STD DATA | 1 GROUP |
| DEPARTURE FROM CITED DESIGNATOR | ICE MAKING SET,TANK TYPE,W/O THAW CAN |
| SPEC/STD CONTROLLING DATA | |
| MANUFACTURERS CODE | 81349 |
| NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MILR16743GR0UP1 |