| MATERIAL | STEEL |
| TEETH HARDNESS RATING | 26.0 ROCKWELL C MINIMUM AND |
| 31.0 ROCKWELL C MAXIMUM |
| SHAFT HARDNESS RATING | 26.0 ROCKWELL C MINIMUM AND |
| 31.0 ROCKWELL C MAXIMUM |
| SURFACE TREATMENT | PASSIVATE |
| WORM THREAD QUANTITY | 1 |
| WORM PRESSURE ANGLE IN DEG | 29.000 |
| WORM THREAD LEAD | 0.1666 INCHES NOMINAL |
| WORM THREAD DIRECTION | RIGHT-HAND |
| WORM HELIX ANGLE | 5 DEG 52 MIN |
| WORM OUTSIDE DIAMETER | 0.625 INCHES NOMINAL |
| WORM PITCH DIAMETER | 0.519 INCHES NOMINAL |
| WORM THREAD SECTION LENGTH | 0.810 INCHES NOMINAL |
| WORM BODY LENGTH | 0.810 INCHES NOMINAL |
| WORM BODY TAPERED BEARING SURFACE END | NOT PROVIDED |
| SHAFT LOCATION | BOTH ENDS OF WORM |
| END SIMILARITY | NOT IDENTICAL |
| STRAIGHT UNTHREADED LENGTH | 0.7825 INCHES NOMINAL FIRST END, FIRST PORTION |
| 0.313 INCHES NOMINAL FIRST END, SECOND PORTION |
| 0.500 INCHES NOMINAL FIRST END, THIRD PORTION |
| 0.563 INCHES NOMINAL SECOND END, FIRST PORTION |
| 1.234 INCHES NOMINAL SECOND END, SECOND PORTION |
| 0.790 INCHES NOMINAL SECOND END, THIRD PORTION |
| 0.219 INCHES NOMINAL SECOND END, FOURTH PORTION |
| STRAIGHT UNTHREADED SECTION DIAMETER | 0.390 INCHES NOMINAL FIRST END, FIRST PORTION |
| 0.340 INCHES NOMINAL FIRST END, SECOND PORTION |
| 0.625 INCHES NOMINAL FIRST END, THIRD PORTION |
| 0.390 INCHES NOMINAL SECOND END, FIRST PORTION |
| 0.375 INCHES NOMINAL SECOND END, SECOND PORTION |
| 0.340 INCHES NOMINAL SECOND END, THIRD PORTION |
| 0.313 INCHES NOMINAL SECOND END, FOURTH PORTION |
| KEYWAY WIDTH | 0.093 INCHES NOMINAL SECOND END, FIFTH PORTION |
| KEYWAY DEPTH | 0.067 INCHES NOMINAL SECOND END, FIFTH PORTION |
| SCREW THREAD SERIES DESIGNATOR | UNF SECOND END, FIFTH PORTION |
| SHAFT THREAD DIRECTION | RIGHT-HAND SECOND END, FIFTH PORTION |
| THREAD LENGTH | 0.219 INCHES NOMINAL SECOND END, FIFTH PORTION |
| OVERALL LENGTH | 5.313 INCHES NOMINAL |
| FSC APPLICATION DATA | MOUNT,TELESCOPE,INTEGRATED WITH FIRE CONTROL EQUIPMENT |
| THE MANUFACTURERS DATA | |
| MANUFACTURERS CODE | 19200 |
| DESIGN CONTROL REFERENCE | 5180890 |