| CORE QUANTITY | 1 |
| CORE HEIGHT | 33.250 INCHES NOMINAL |
| CORE WIDTH | 33.060 INCHES NOMINAL |
| OVERALL HEIGHT | 34.900 INCHES NOMINAL |
| OVERALL WIDTH | 36.500 INCHES NOMINAL |
| INLET CONNECTION END TYPE | FLANGED |
| INLET CONNECTION END QUANTITY | 1 |
| INLET CONNECTION END SHAPE | RECTANGULAR |
| OUTLET END CONNECTION TYPE | FLANGED |
| OUTLET CONNECTION END QUANTITY | 1 |
| OUTLET CONNECTION END SHAPE | RECTANGULAR |
| FILLER NECK | NOT INCLUDED |
| VALVE CASING | NOT INCLUDED |
| COOLANT LEVEL ELBOW CHECK VALVE | NOT INCLUDED |
| FAN SHROUD | NOT INCLUDED |
| MOUNTING FEATURE | INCLUDED |
| MOUNTING METHOD AND LOCATION | BRACKET SIDE |
| SPECIAL FEATURES | USED ON INF FTG VEH,CAV FTG VEH,AND CARRIER MLRS; MODEL NOS.,M2,M2A1,M2A1,M3,M3A1 AND XM987 |
| SPEC/STD CONTROLLING DATA | |
| MANUFACTURERS CODE | 19207 |
| MFR SOURCE CONTROLLING REFERENCE | 12297938 |