| TANK MATERIAL | ANY ACCEPTABLE |
| CORE QUANTITY | 1 |
| CORE HEIGHT | 16.250 INCHES NOMINAL |
| CORE WIDTH | 15.700 INCHES NOMINAL |
| CORE THICKNESS | 2.250 INCHES NOMINAL |
| OVERALL HEIGHT | 21.250 INCHES NOMINAL |
| OVERALL WIDTH | 15.875 INCHES NOMINAL |
| OVERALL THICKNESS | 4.312 INCHES NOMINAL |
| INLET CONNECTION END TYPE | PLAIN |
| INLET CONNECTION END QUANTITY | 1 |
| INLET CONNECTION END SHAPE | ROUND |
| OUTLET END CONNECTION TYPE | PLAIN |
| OUTLET CONNECTION END QUANTITY | 1 |
| OUTLET CONNECTION END SHAPE | ROUND |
| FILLER NECK | INCLUDED |
| FILLER NECK QUANTITY | 1 |
| VALVE CASING | NOT INCLUDED |
| COOLANT LEVEL ELBOW CHECK VALVE | NOT INCLUDED |
| FAN SHROUD | INCLUDED |
| MOUNTING FEATURE | INCLUDED |
| MOUNTING METHOD AND LOCATION | FLANGE SIDE |
| SPECIAL FEATURES | OIL COOLER LOCATED IN UPPER TANK |
| THE MANUFACTURERS DATA | |
| MANUFACTURERS CODE | 50022 |
| DESIGN CONTROL REFERENCE | DA354700 |